Calendar - International Student Status
On this page you can consult the calendar of applications for the International Student Status Scheme at the Catholic University in Lisbon and at the Sintra Campus.
Católica Lisbon School of Business & Economics (CLSBE)
Round | Period | Results Display | Enrolments | Start of classes |
Application Round 1 | 4/12/2023 - 4/01/2024 | 26/07/2024 and 13/08/2024 | 26_30/07/2024 and 13_15/08/2024 | 2/09/2024 |
Application Round 2 | 5/01/2024 - 29/02/2024 | 26/07/2024 and 13/08/2024 | 26_30/07/2024 and 13_15/08/2024 | 2/09/2024 |
Application Round 3 | 1/03/2024 - 29/04/2024 | 26/07/2024 and 13/08/2024 | 26_30/07/2024 and 13_15/08/2024 | 2/09/2024 |
Application Round 4 | 30/04/2024 - 12/06/2024 | 26/07/2024 and 13/08/2024 | 26_30/07/2024 and 13_15/08/2024 | 2/09/2024 |
Application Round 5 | 13/06/2024 - 15/07/2024 | 26/07/2024 and 13/08/2024 | 26_30/07/2024 and 13_15/08/2024 | 2/09/2024 |
Faculty of Human Sciences
Phase |
Period | Results Display | Enrolments | Start of classes |
Application 1st Phase | 4/12/2023 - 4/01/2024 | 18/01/2024 | 19/01/2024 - 26/01/2024 | 2/09/2024 |
Application 2nd Phase | 5/01/2024 - 29/02/2024 | 15/03/2024 | 18/03/2024 - 25/03/2024 | 2/09/2024 |
Application 3rd Phase | 1/03/2024 - 29/04/2024 | 14/05/2024 | 15/05/2024 - 22/05/2024 | 2/09/2024 |
Application 4th Phase | 30/04/2024 - 12/06/2024 | 25/06/2024 | 26/06/2024 - 3/07/2024 | 2/09/2024 |
Institute for Political School
Phase |
Period |
Results Display |
Enrolments |
Start of classes |
---|---|---|---|---|
Application 1st Phase |
5/01/2024 - 29/02/2024 |
14/03/2024 |
18/03/2024 - 25/03/2024 |
2/09/2024 |
Application 2nd Phase |
1/03/2024 - 29/04/2024 |
13/05/2024 |
15/05/2024 - 22/05/2024 |
2/09/2024 |
Application 3rd Phase |
30/04/2024 - 12/06/2024 |
24/06/2024 |
26/06/2024-3/07/2024 |
2/09/2024 |
Nursing School (Lisbon)
Phase |
Period | Results Display | Enrolments | Start of classes |
Application 1st Phase | 5/01/2024 - 29/02/2024 | 14/03/2024 | 18/03/2024 - 25/03/2024 | sep/2024 |
Application 2nd Phase | 1/03/2024 - 29/04/2024 | 13/05/2024 | 15/05/2024 - 22/05/2024 | sep/2024 |
Application 3rd Phase | 30/04/2024 - 12/06/2024 | 24/06/2024 | 26/05/2024 - 3/07/2024 | sep/2024 |
Faculty of Law - Lisbon School
Phase | Period | Results Display | Enrolments | Start of Classes |
Application 1st Phase | 1/03/2024 - 29/04/2024 | 13/05/2024 | 15/05/2024 - 22/05/2024 | 9/09/2024 |
Application 2nd Phase | 30/04/2024 - 12/06/2024 | 24/06/2024 | 26/06/2024 - 7/07/2024 | 9/09/2024 |
Application 3rd Phase | 18/07/2024 - 24/07/2024 | 31/07/2024 | 1/08/2024 - 5/08/2024 | 9/09/2024 |
Faculty of Theology
Phase | Period | Results Display | Enrolments | Start of Classes |
Application 1st Phase | 1/03/2024 - 29/04/2024 | 8/05/2024 | 10/05/2024 - 17/05/2024 | LCR (EaD) 2/09 LT 16/09 |
Application 2nd Phase | 30/04/2024 - 12/06/2024 | 21/06/2024 | 24/06/2024 - 5/07/2024 | LCR (EaD) 2/09 LT 16/09 |
Application 3rd Phase | 22/06/2024 - 3/07/2024 | 8/07/2024 | 9/07/2024 - 12/07/2024 | LCR (EaD) 2/09 LT 16/09 |
Católica Medical School
Phase | Period | Results Display | Enrolments | Start of Classes |
Application 1st Phase | 1/02/2024 - 31/05/2024 | 1/07/2024 | 1/07/2024 - 10/07/2024 | 10/09/2024 |
Application 2nd Phase | 20/07/2024 - 29/07/2024 | 13/08/2024 | 13/08/2024 - 15/08/2024 | 10/09/2024 |